Use these credentials when testing with Truv Bridge in sandbox mode.
Sandbox credentials
These credentials apply to all products. Use them to test authentication flows and error handling.| Username | Password | Scenario |
|---|
goodlogin | goodpassword | Successful login with complete data |
goodlogin | no_data | No data found after successful login |
goodlogin | mfa | MFA flow: enter code: 12345 |
goodlogin | mfa_captcha | MFA flow: enter answer: 9M4BP |
goodlogin | mfa_select | MFA flow: verification method selection |
goodlogin | longcheck | Wait state: ~30 second processing delay |
error.user | login_error | Incorrect credentials |
error.user | mfa_error | MFA verification failed |
error.user | account_locked | Account locked by provider |
error.user | unavailable | Provider under maintenance |
error.user | error | Generic login error |
error.user | config_error | Organization ID configuration failure |
These credentials are available for Income & Employment (VOIE), Employment History (VOE), Direct Deposit Switch (DDS), and Paycheck Linked Lending (PLL).| Username | Password | SSN | Scenario |
|---|
goodlogin | goodpassword | 991-91-9991 | Successful login with complete data |
goodlogin.weekly | goodpassword | 991-91-9991 | Weekly pay frequency |
goodlogin.semimonthly | goodpassword | 991-91-9991 | Semi-monthly pay frequency |
goodlogin.monthly | goodpassword | 991-91-9991 | Monthly pay frequency |
goodlogin.min-data | goodpassword | 991-91-9991 | Minimal information returned |
fulltime | goodpassword | 2211 | Full-time salesperson |
hourly.part-time | goodpassword | 666382548 | Hourly part-time worker |
partial.data | goodpassword | 2222 | Partial payroll data |
military | goodpassword | 9988 | Military MyPay data |
multiple.employments | goodpassword | — | Multiple different employers |
multiple.employments2 | goodpassword | 7740 | Multiple same-employer positions |
nonactive | goodpassword | 1890 | Employment with end date |
unemployment | goodpassword | 9988 | Unemployment benefits (weekly) |
goodlogin.shift | goodpassword | — | Gig worker with earned wage access |
Retirement, disability, and veterans benefitsRetirement and Disability scenarios return a sample Social Security Administration Benefits Verification Letter. Veterans Benefits return a VA Benefit Summary Letter (Veterans Affairs provider) or a retirement paystub (DFAS myPay provider).Search for the desired benefit type in Truv Bridge, select a login method, and use goodlogin / goodpassword. | Username | Password | Scenario |
|---|
goodlogin | goodpassword | Complete data |
goodlogin | good_asset | 30 days of data |
goodlogin | low_risk | Low risk consumer profile |
goodlogin | high_risk | High risk consumer profile |
goodlogin.checking | goodpassword | Checking |
goodlogin.checking.savings | goodpassword | Checking, Savings |
goodlogin.card | goodpassword | Checking, Savings, Credit Card |
goodlogin.inv | goodpassword | Investment |
goodlogin.all | goodpassword | Checking, Savings, Credit Card, Investment |
goodlogin.gig | goodpassword | Gig economy income |
goodlogin.tax.credits | goodpassword | Tax credits |
goodlogin.unemployment | goodpassword | Unemployment benefits |
goodlogin.benefits | goodpassword | Benefits |
goodlogin.gov.benefits | goodpassword | Government benefits |
goodlogin.gov.employee | goodpassword | Government employee |
goodlogin.retirement | goodpassword | Retirement |
goodlogin.ewa | goodpassword | Earned wage access |
goodlogin.rental | goodpassword | Rental income |
goodlogin.interest | goodpassword | Interest income |
sit | goodpassword | Certificate of Deposit, Investments (Stocks and Bonds) |
Sample reports
These sample PDFs show the verification reports generated for specific test credential scenarios. Use them to preview report formatting and data structure before building your integration.
VOIE reports
| Scenario | Credentials | Sample PDF |
|---|
| Standard (bi-weekly) | goodlogin / goodpassword | Download PDF |
| Weekly pay frequency | goodlogin.weekly / goodpassword | Download PDF |
| Semi-monthly pay frequency | goodlogin.semimonthly / goodpassword | Download PDF |
| Monthly pay frequency | goodlogin.monthly / goodpassword | Download PDF |
To generate your own sample reports in sandbox, create an order with the desired test credentials, then retrieve the report using GET /v1/users/{user_id}/reports/{report_id}/?fmt=pdf. See Sample Reports for retrieval details.
For GSE-specific sample reports (Fannie Mae D1C and Freddie Mac AIM), see the dedicated test scenarios on the Fannie Mae and Freddie Mac pages.
Testing in production
Test scenarios are also available in production mode using the following providers. Search for them by name in Truv Bridge.
| Provider | Type | Use case |
|---|
| Truv Payroll Provider | Payroll | Test VOIE, VOE, DDS, and PLL flows |
| Truv Bank OAuth | Financial accounts (OAuth) | Test asset and transaction flows with OAuth login |
| Truv Bank non-OAuth | Financial accounts (credentials) | Test asset and transaction flows with username/password login |
Use the same test credentials from the tables above. These providers return sandbox-quality data in your production environment.
Refresh testing
Data refreshes automatically succeed with goodlogin / goodpassword. To test a failed refresh, use goodlogin / mfa_captcha for the initial verification. The refresh will fail with mfa_error status.
Native reset for authentication
Truv Sandbox supports authentication reset workflows. Enter values in the requested fields, then use goodlogin credentials for MFA verification.
For embedded flows, borrowers may be required to complete MFA during refresh. Use MFA credentials in the original verification and trigger a data refresh via the API to test this scenario.
Native login via mobile SDKs
Native logins in mobile SDKs in sandbox are available when using Truv payroll provider. Native login for other providers works in production mode only.
Supported companies for testing
The list below contains the available information for Mapping. These companies return a company_mapping_id value for integration.
- Facebook: Workday
- Bank of America: Company with single sign on
- Kroger: Custom integration
- Fannie Mae: ADP
- Freddie Mac: Workday
In the emulator, only sandbox companies have the correct company_mapping_id value. Production environments have all valid mapping information values for many large US-based organizations and data providers.