Attributes
The information in the table below covers the values for insurance report responses.| Attribute | Type | Description |
|---|---|---|
| id | string | Unique identifier |
| status | string | Status from Connection Lifecycle |
| finished_at | string | Time report was finished |
| access_token | string | Access token for Link to payroll provider |
| tracking_info | string | Information passed to Truv Bridge from partner |
| insurance | object | List of insurances, see Insurance object |
| provider | string | Insurance Provider ID |
| identity | object | Person’s identity information |
| pdf_report | uri | Insurance report in PDF format |
Insurance object
These values are for the insurance object field.| Attribute | Type | Description |
|---|---|---|
| policies | object | List of policies |
| drivers | object | List of drivers |
| addresses | object | List of addresses |
| driving_records | object | List of driving records |
| agents | object | List of agents |
Policies object
View the policies object values in the table below.| Attribute | Type | Description |
|---|---|---|
| id | string | Policy ID |
| policy_type | string | Type of policy AUTO BOAT CONDO FARMOWNER FLOOD HOMEOWNERS LANDLORD LIFE MOTORCYCLETERM_LIFE UNIVERSAL_LIFE WHOLE_LIFE RENTERS SNOWMOBILE UMBRELLARECREATIONAL_VEHICLE FIRE TRAILER PERSONAL_ARTICLES EARTHQUAKEBUSINESS_OWNERS COMMERCIAL_UMBRELLA COMMERCIAL_AUTO COMMERCIAL_FIRECOMBO OFFROAD_VEHICLE WORKERS_COMPENSATION MOBILE_HOME PETPERSONAL_LIABILITY GENERAL_LIABILITY ERRORS_AND_OMISSIONS INLAND_MARINEGARAGE EXCESS_LIABILITY CYBER IDENTITY_THEFT NAMED_NON_OWNERCLASSIC_CAR |
| name | string | Human-friendly name |
| description | string | Human-friendly description |
| carrier_policy_number | string | Carrier policy number |
| effective_date | date-time | Policy effective date |
| expiry_date | date-time | Policy expiration date |
| renewal_date | date-time | Policy renewal date |
| canceled_date | date-time | Policy canceled date |
| total_premium_cents | integer | Total policy premium in cents |
| deductible_cents | integer | Commercial policy deductible in cents |
| carrier_name | string | Insurance carrier name |
| status | string | Policy status ACTIVE CANCELLED EXPIRED UNVERIFIED PENDING_ACTIVATION PENDING_CANCELLATION |
| paid_in_full | Boolean | Status of policy fully paid |
| dwellings | array of objects | List of dwellings, see Dwellings object |
| vehicles | array of objects | List of vehicles, see Vehicles object |
| commercial_named_insureds | array of objects | List of commercial named insureds, see Commercial named insureds object |
| named_insureds | array of objects | List of named insureds, see Named insureds object |
| claims | array of objects | List of claims, see Claims object |
| loss_events | array of objects | List of loss events, see Loss events object |
| documents | array of objects | List of documents, see Documents object |
Dwellings object
The values in this table are for the dwellings object.| Attribute | Type | Description |
|---|---|---|
| id | string | Dwelling ID |
| address | object | Address object |
| replacement_cost_cents | integer | Replacement cost in cents |
| cash_value_cents | integer | Cash value in cents |
| coverages | array of objects | List of dwelling coverages, see Dwellings coverages object |
| mortgagees | array of objects | List of mortgagee objects, see Mortgagees object |
Dwellings coverages object
Find the information for the dwellings coverages object below.| Attribute | Type | Description |
|---|---|---|
| id | string | Dwelling coverage ID |
| name | string | Name of coverage item BASE DWELLING OTHER_STRUCTURE PERSONAL_PROPERTY BUSINESS_PROPERTY LOSS_OF_USE LOSS_ASSESSMENTS PERSONAL_LIABILITY PREMISES_LIABILITY REPLACEMENT_COST_FULL_VALUE REPLACEMENT_COST_DWELLING REPLACEMENT_COST_CONTENTS GUEST_MEDICAL_PROTECTION DAMAGE_TO_PROPERTY_OF_OTHERS MEDICAL_PAYMENTS ADDITIONAL_LIVING_EXPENSE FAMILY_LIABILITY_PROTECTION BUILDING_CODES WINDSTORM_OR_HAIL HURRICANE ALL_OTHER_PERILS ALL_PERILS EARTHQUAKE PORTABLE_ELECTRONICS FASHION_ITEMS FINE_ART BICYCLE CAMERA JEWELRY MUSICAL_INSTRUMENT BUILDINGCONTENTS ICC |
| premium_cents | integer | Premium paid for coverage item, in cents |
| per_person_limit_cents | integer | Per-person limit, in cents |
| per_incident_limit_cents | integer | Per-incident limit, in cents |
| deductible_cents | integer | Deductible, in cents |
| is_declined | Boolean | Status of coverage item |
Dwellings mortgagees object
The mortgagees object values for dwellings are in the table below.| Attribute | Type | Description |
|---|---|---|
| id | string | ID of mortgagee |
| name | string | Name of mortgagee |
| type | string | Type of mortgagee FIRST SECOND THIRD |
| loan_number | string | Mortgage loan number |
| address | object | Address object |
Vehicles object
View the information for the vehicles object below.| Attribute | Type | Description |
|---|---|---|
| id | string | Vehicle ID |
| year | integer | Year |
| make | string | Manufacturer |
| model | string | Model |
| series | string | Series |
| series2 | string | Series 2 |
| type | string | Vehicle type |
| annual_mileage | integer | Annual mileage |
| vin | string | Vehicle identification number |
| purchase_date | date-time | Purchase date |
| is_removed | Boolean | Status of vehicle policy |
| lien_holder | string | Vehicle lien holder name |
| garaging_address | object | Address object |
| lien_holder_address | object | Address object |
| coverages | array of objects | List of vehicle coverages, see Vehicles coverages object |
Vehicles coverages object
The values in the table below are for the vehicle coverages object.| Attribute | Type | Description |
|---|---|---|
| id | string | Vehicle coverage ID |
| name | string | Name of coverage item SINGLE_LIMIT_LIABILITY BODILY_INJURY_LIABILITY PROPERTY_DAMAGE_LIABILITY SUPPLEMENTAL_SPOUSAL_LIABILITY PERSONAL_INJURY_PROTECTION COMPREHENSIVE FULL_GLASS COLLISION_DEDUCTIBLE_WAIVER COLLISION UNINSURED_MOTORISTS UNINSURED_MOTORIST_BODILY_INJURY_LIABILITY UNINSURED_MOTORIST_PROPERTY_DAMAGE_LIABILITY UNINSURED_MOTORIST_BODILY_INJURY_AND_PROPERTY_DAMAGE_LIABILITY UNDERINSURED_MOTORISTS UNDERINSURED_MOTORIST_BODILY_INJURY_LIABILITY UNDERINSURED_MOTORIST_PROPERTY_DAMAGE_LIABILITY UNDERINSURED_MOTORIST_BODILY_INJURY_AND_PROPERTY_DAMAGE_LIABILITY UNINSURED_AND_UNDERINSURED_MOTORISTS UNINSURED_AND_UNDERINSURED_MOTORIST_BODILY_INJURY_LIABILITY UNINSURED_AND_UNDERINSURED_MOTORIST_PROPERTY_DAMAGE_LIABILITY UNINSURED_AND_UNDERINSURED_MOTORIST_BODILY_INJURY_AND_PROPERTY_DAMAGE_LIABILITY TOWING_AND_LABOR LOAN_OR_LEASE_ASSISTANCE RIDESHARE_GAP_PROTECTION MEDICAL_PAYMENTS ADDITIONAL_LIVING_EXPENSE FAMILY_LIABILITY_PROTECTION BUILDING_CODES EMERGENCY_ROAD_SERVICE RENTAL_REIMBURSEMENT CAR_RENTAL_AND_TRAVEL_EXPENSES MECHANICAL_BREAKDOWN SUPPLEMENTAL_UNINSURED_AND_UNDERINSURED_MOTORISTS EMERGENCY_EXPENSE REPLACEMENT_COST_PERSONAL_EFFECTS VACATION_LIABILITY_COVERAGE RV_MEDICAL EXTENDED_BENEFITS WAGE_EARNER_DISABILITY_BENEFITS ESSENTIAL_SERVICES_DISABILITY_BENEFITS DEATH_BENEFIT CAR_REPLACEMENT_ASSISTANCE FULL_TORT LIMITED_TORT COMBINED_SINGLE_LIMIT |
| per_day_limit_cents | integer | Per-day limit, in cents |
| per_mile_premium_tenth_of_cents | integer | Premium per mile, in tenth of cents |
| premium_cents | integer | Premium paid for coverage item, in cents |
| per_person_cents | integer | Per-person limit, in cents |
| per_incident_limit_cents | integer | Per-incident limit, in cents |
| deductible_cents | integer | Deductible, in cents |
| is_declined | Boolean | Status of coverage item |
Vehicles drivers object
The values below are for the vehicle drivers object.| Attribute | Type | Description |
|---|---|---|
| id | string | Driver ID |
| first_name | string | First name |
| middle_name | string | Middle name |
| last_name | string | Last name |
| drivers_license | string | License number |
| drivers_license_state | string | Driver license state |
| date_of_birth_str | string | Date of birth |
| gender | string | Gender MALE FEMALE NONBINARY |
| marital_status | string | Marital status SINGLE MARRIED DIVORCED WIDOWED SEPARATED CIVIL_UNION |
| relationship_to_insured | string | Relationship to the insured INSURED SPOUSE BROTHER SISTER FATHER MOTHER DAUGHTER SON |
| is_excluded | Boolean | Status of driver from the policy or vehicle |
Commercial named insureds object
Use the table below for information about the commercial named insureds object.| Attribute | Type | Description |
|---|---|---|
| id | string | Commercial named insured ID |
| name | string | Name of insured |
| form_of_business | string | Form of business INDIVIDUAL PARTNERSHIP LIMITED_LIABILITY_COMPANY S_CORPORATION CORPORATION JOINT_VENTURE NOT_FOR_PROFIT_ORGANIZATION TRUST |
| gl_code | string | General liability class code |
| sic_code | string | Standard industrial classification code |
| naics_code | string | North American Industry Classification System code |
| fein | string | Federal Employer Identification number |
| ssn | string | Social Security Number |
| is_primary | Boolean | Status of insured as primary |
| address | object | Address object |
Named insureds object
The values in this table are for the named insureds object.| Attribute | Type | Description |
|---|---|---|
| id | string | Named insured ID |
| first_name | string | First name |
| middle_name | string | Middle name |
| last_name | string | Last name |
| full_name | string | Full name |
| is_primary | Boolean | Status of insured as primary |
Claims object
The claims object values are in the table below.| Attribute | Type | Description |
|---|---|---|
| id | string | Claim ID |
| dwelling_id | string | Dwelling ID |
| vehicle_id | string | Vehicle ID |
| driver_id | string | Driver ID |
| carrier_claim_identifier | string | Carrier claim identifier |
| date_occurred | date-time | Date claim occurred |
| type | string | Claim type WIND_AND_HAIL_DAMAGE WATER_DAMAGE_AND_FREEZING FIRE_AND_LIGHTNING_DAMAGE OTHER_PROPERTY_DAMAGE PERSONAL_LIABILITY POWER_OUTAGE_OR_SURGE THEFT CAR_ACCIDENT WINDSHIELD_DAMAGE ANIMAL_COLLISION VANDALISM WEATHER EMERGENCY_ROADSIDE_ASSISTANCE MEDICAL HURRICANE_DAMAGE SEWAGE_BACKUP |
| status | string | Status OPEN CLOSED |
| date_closed | date-time | Date claim was closed |
| payout_cents | integer | Payout in cents |
| representative_name | string | Representative name |
| representative_phone | string | Representative phone number |
| representative_email | string | Representative email address |
| address | object | Address object |
Loss events object
Use the table below for information about the loss events object.| Attribute | Type | Description |
|---|---|---|
| id | string | Loss event ID |
| date_of_occurrence | date-time | Date loss event occurred |
| date_of_claim | date-time | Date of claim |
| type | string | Loss event type BURGLARY_AND_THEFT WATER_DAMAGE_AND_FREEZING_DAMAGE WIND_AND_HAIL_DAMAGE FIRE CUSTOMER_SLIPS_AND_FALLS CUSTOMER_INJURY_AND_DAMAGE PRODUCT_LIABILITY STRUCK_BY_AN_OBJECT REPUTATIONAL_HARM VEHICULAR_ACCIDENT WINDSHIELD_DAMAGE |
| amount_paid_cents | integer | Amount paid in cents |
| amount_reserved_cents | integer | Amount reserved in cents |
| is_subrogation | Boolean | Status of subrogation |
| is_claim_open | Boolean | Status of claim |
Documents object
The documents object values are in the table below.| Attribute | Type | Description |
|---|---|---|
| id | string | Document ID |
| title | string | Document title |
| document_type | string | Document type INSURANCE_APPLICATION INSURANCE_BINDER DECLARATIONS ENDORSEMENT INSURANCE_ID_CARD VERIFICATION_OF_INSURANCE |
| date_added | date-time | Document effective date |
| file | string | File URL |
Drivers object
This table is a reference for the drivers object.| Attribute | Type | Description |
|---|---|---|
| id | string | Driver ID |
| first_name | string | First name |
| middle_name | string | Middle name |
| last_name | string | Last name |
| drivers_license | string | License number |
| drivers_license_state | string | Driver license state |
| date_of_birth_str | string | Date of birth |
| gender | string | Gender MALE FEMALE NONBINARY |
| marital_status | string | Marital status SINGLE MARRIED DIVORCED WIDOWED SEPARATED CIVIL_UNION |
| relationship_to_insured | string | Relationship to the insured INSURED SPOUSE BROTHER SISTER FATHER MOTHER DAUGHTER SON |
Addresses object
These values are for the address object.| Attribute | Type | Description |
|---|---|---|
| id | string | Address ID |
| country | string | Country |
| street | string | Street |
| city | string | City |
| state | string | State |
| zip | string | Zip code |
Driving records object
The values below are within the driving records object.| Attribute | Type | Description |
|---|---|---|
| id | string | Driving record ID |
| driver_id | string | Driver ID |
| incident_date | date-time | Date incident occurred |
| incident_type | string | Incident type ACCIDENT VIOLATION |
| violation_type | string | The violation_type is only available if incident_type = VIOLATION MOVING SPEEDING RECKLESS_DRIVING DRIVING_WITHOUT_VALID_LICENSE HIT_AND_RUN DISTRACTED_DRIVING DRIVING_UNDER_INFLUENCE FAILURE_TO_YIELD TAILGATING OPEN_CONTAINER_OF_ALCOHOL |
| is_at_fault | Boolean | Status of driver at fault |
Agents object
For information about the agents object, view the table and values below.| Attribute | Type | Description |
|---|---|---|
| id | string | Agent info record ID |
| address_id | string | Address ID of agent or agency location |
| agency_name | string | Name of agency, agency_name or agent_full_name required |
| agent_full_name | string | Name of agent, agency_name or agent_full_name required |
| phone_number | string | Phone number for the agent or agency |
| string | Email for the agent or agency | |
| policy_ids | array of strings | List of Policy IDs associated to agent |
Identity object
Use this table for values from the identity object.| Attribute | Type | Description |
|---|---|---|
| id | string | ID of object |
| created_at | string | ISO 8601 value for first time retrieving person’s identity info |
| updated_at | string | ISO 8601 value for last time retrieving person’s identity info |
| first_name | string | First name |
| last_name | string | Last name |
| full_name | string | Full name |
| middle_initials | string | Middle initials |
| string | Email address | |
| ssn | string | Social Security Number, full or last 4 digits |
| date_of_birth | date | Date of birth |
| home_address | object | Address object |