link_id of Truv’s product types.
Attributes
The values in the table below cover attributes for identity.| Attribute | Type | Description |
|---|---|---|
| id | string | Unique user ID |
| created_at | string | ISO 8601 value for first time retrieving user’s identity info |
| updated_at | string | ISO 8601 value for last time retrieving user’s identity info |
| first_name | string | First name |
| last_name | string | Last name |
| full_name | string | Full name |
| middle_initials | string | Middle initials |
| string | Email address | |
| ssn | string | Social Security Number |
| date_of_birth | date | Date of birth |
| home_address | object | Address object |
Address object
The values in this table are for the address object of the user.| Attribute | Type | Description |
|---|---|---|
| street | string | Street |
| city | string | City |
| state | string | State |
| zip | string | Zip |
| country | string | Country |