Attributes
The values below cover attributes for the Deposit Switch Report.| Attribute | Type | Description |
|---|---|---|
| id | string | Unique identifier |
| status | string | Status from Connection Lifecycle |
| finished_at | string | Time when report was finished |
| completed_at | string | |
| access_token | string | Access token for Link to payroll provider |
| tracking_info | string | Information passed to Truv Bridge from partner |
| deposit_details | object | Bank account info, for Direct Deposit Switch (DDS) and Paycheck Linked Lending (PLL), see Deposit details object |
| initial_accounts | object | List of initial accounts, see Initial accounts object |
Deposit details object
This table has information for the deposit details object.| Attribute | Type | Description |
|---|---|---|
| account_number | string | Account number |
| account_type | string | Account type: checking - Checking account, savings - Savings account |
| routing_number | string | Routing number |
| bank_name | string | Bank name |
| deposit_type | string | Deposit type: entire - Entire paycheck, percent - Percentage of the paycheck, amount - Fixed amount from the paycheck |
| deposit_value | string | Deposit value |
Initial accounts object
The information below is for the initial accounts object attributes.| Attribute | Type | Description |
|---|---|---|
| account_number | string | Account number |
| routing_number | string | Routing number |
Endpoints
Use the following endpoints to get information for Deposit Switch Reports.- Retrieve a direct deposit switch report for a link
- Retrieve a paycheck linked loan report