Manage bank accounts for Direct Deposit Switching (DDS) and Paycheck Linked Lending (PLL) with the endpoints in this section. Access information from bank accounts in a user’s payroll account during Verification of Income and Employment (VOIE) before making deposit switches.Documentation Index
Fetch the complete documentation index at: https://truv.com/docs/llms.txt
Use this file to discover all available pages before exploring further.
Attributes
The values in these sections are for bank account objects.| Attribute | Type | Description |
|---|---|---|
| account_number | string | Bank account number |
| routing_number | string | Routing number |
| account_name | string | User-friendly account name for bank account |
| account_type | string | Account type of bank account, includes two types: C - Checking account, S - Saving account |
| deposit_type | string | Deposit type of bank account, three types of deposits available: E - Entire paycheck, P - Percentage of paycheck, A - Fixed amount from paycheck |
| deposit_value | string | Deposit value of selected bank account |
| bank_name | string | Bank name |
Endpoints
The two items below are the available endpoints.- List all bank accounts